Ord | Sail nr. | Yacht | Owner | Flotta | Type | Club | M1R1 - 5/11/22 |
M1R2 - 6/11/22 |
M1R3 - 6/11/22 |
M1R4-19/11/22 |
M1R5-20/11/22 |
M1R6-20/11/22 |
M2R1-7/1/23 |
M2R2-8/1/23 |
M3R1-21/1/23 |
M3R2-21/1/23 |
M3R3-22/1/23 |
M3R4-5/2/23 |
M3R5-5/2/23 |
Totale | Netto |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1° | ITA1143 | JENIALE EUROSYSTEM | RAMA MASSIMO | B | J 80 | LNI SESTRI LEVANTE | 5.0 | (4.0) | (3.0) | 5.0 | (4.0) | 5.0 | 4.0 | (0.0 DNC) | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 51.0 | 40.0 |
2° | ITA13825 | ARIA | ARIARACE SSDARL | A | Vismara 45 | C.N. RAPALLO | (3.0) | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | (1.0 DNF) | (0.0 DNC) | 4.0 | 3.0 | (1.0 DNF) | 3.0 | 3.0 | 41.0 | 36.0 |
3° | ITA501 | J-BES | ROSSI EROS | B | J 80 | C.V. Sori | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | (0.0 DNC) | (1.0 DNF) | 2.0 | 3.0 | (0.0 DNC) | (0.0 DNC) | 28.0 | 27.0 |
4° | GBR970R | JUA KALI | MARCHETTI DARIA/PERRYMAN IAN | A | GRAND SOLEIL 43 | Y.C. ROMAGNA | (0.0 NIM) | (0.0 NIM) | (0.0 NIM) | (0.0 NIM) | 0.0 NIM | 0.0 NIM | 5.0 | 1.0 | 3.0 | 5.0 | 5.0 | 2.0 | 2.0 | 23.0 | 23.0 |
5° | ITA5011 | PADAWAN | HART DONALD | B | J 80 | LNI SESTRI PONENTE | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | (0.0 DNC) | (0.0 DNC) | 2.0 | (1.0 OCS) | 2.0 | (1.0) | 1.0 | 20.0 | 18.0 |
6° | ITA17308 | MIRAN | SOMAGLIA SERGIO | A | BAVARIA 39 | C.N.MARINA AEREOPORTO | (0.0 NIM) | (0.0 NIM) | (0.0 NIM) | (0.0 NIM) | 0.0 NIM | 0.0 NIM | 1.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 | 1.0 |
7° | ITA2009 | Ibubi 2 | TONEGUTTI MARCO | A | GRAND SOLEIL 54 | C.N. Lavagna | 0.0 NIC | 0.0 NIC | 0.0 NIC | 0.0 NIC | 0.0 NIC | 0.0 NIC | (0.0 NIM) | (0.0 NIM) | (0.0 NIM) | (0.0 NIM) | 0.0 NIM | 0.0 NIM | 0.0 NIM | 0.0 | 0.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com